This map shows the 20 most recent visitors from a website. It's simple yet informative.
Rather than loaded with heavy data with complicated options like other analytics tools, we just show you the most recent 20 visitors for you to get an understanding of your web traffics stats at a glance.
This tool is useful especially for marketing, security, search engine optimization, and many more area. And, this tool is absolutely free for everyone who wishes to learn more about their visitors and where are they coming from.
Time (UTC) | IP Address | Geolocation | Usage Type | Proxy |
2024-08-18 10:45:04 PM | 154.7.190.197 | Germany, Hessen, Frankfurt am Main | DCH | Yes |
2024-08-18 03:41:54 PM | 95.217.76.165 | Finland, Uusimaa, Helsinki | DCH | Yes |
2024-08-18 03:41:53 PM | 148.251.121.247 | Germany, Sachsen, Falkenstein | DCH | Yes |
2024-08-18 01:38:25 PM | 64.137.97.103 | United States of America, California, Los Angeles | DCH | No |
2024-08-18 01:05:58 PM | 213.138.234.141 | Portugal, Regiao Autonoma da Madeira, Funchal | ISP | No |
2024-08-18 11:35:41 AM | 77.107.37.18 | Sweden, Skane lan, Bjarred | ISP | No |
2024-08-18 11:28:47 AM | 104.222.186.153 | Netherlands (Kingdom of the), Noord-Holland, Amsterdam | DCH | No |
2024-08-18 08:09:41 AM | 23.109.212.78 | Netherlands (Kingdom of the), Noord-Holland, Amsterdam | DCH | No |
2024-08-17 06:26:15 PM | 104.239.18.70 | Italy, Lombardia, Milan | DCH | Yes |
2024-08-17 04:24:06 PM | 35.88.163.154 | United States of America, Oregon, Boardman | DCH | No |
2024-08-17 03:20:44 PM | 154.55.92.194 | France, Ile-de-France, Velizy-Villacoublay | DCH | Yes |
2024-08-17 01:45:26 PM | 154.28.144.44 | United Kingdom of Great Britain and Northern Ireland, England, London | DCH | Yes |
2024-08-17 06:13:44 AM | 64.137.91.181 | Czechia, Praha, Hlavni mesto, Prague | DCH | No |
2024-08-17 06:11:51 AM | 188.162.65.241 | Russian Federation, Sankt-Peterburg, Saint Petersburg | ISP/MOB | No |
2024-08-17 04:11:55 AM | 185.214.66.235 | Switzerland, Bern, Bern | DCH | Yes |
2024-08-17 12:54:56 AM | 138.128.151.253 | United Kingdom of Great Britain and Northern Ireland, England, London | DCH | Yes |
2024-08-16 08:38:13 PM | 154.21.111.14 | Spain, Madrid, Comunidad de, San Sebastian de los Reyes | DCH | Yes |
2024-08-16 08:18:34 PM | 64.137.64.185 | Norway, Oslo, Oslo | DCH | No |
2024-08-16 07:30:19 PM | 3.80.1.12 | United States of America, Virginia, Ashburn | DCH | No |
2024-08-16 03:25:21 PM | 52.87.176.79 | United States of America, Virginia, Ashburn | DCH | No |
It takes less than a minute to set up the map tracking. All you have to do is copy and paste the following link onto your web site. No registration or personal information required.
<p style="font-family: verdana;font-size: 12px;color: #333333;text-decoration: none;" >
<a alt="Map IP Address" href="https://www.ip2map.com"><img border="0" alt="Map IP Address" src="https://www.ip2map.com/ip2map.gif"></a>
<br>Powered by <a alt="IP Address" href="https://www.ip2map.com" style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 12px;color: #0066CC;text-decoration: underline;">IP2Map.com</a></p>
Add the sample code onto your web site using any text editor. You'll get a button that looks like this at your web site:
That's all! Your site visitors will think it's the coolest thing they've ever seen.
How can it be this simple?
The button links your visitors to our map page, personalized with your domain name. We use the HTTP referrer to determine and log the referring domain for each visitor, so we're able to show only those visitors who have come from your site.
How does it work?
Making these maps is actually pretty easy for a competent programmer. We are using the Internet Geolocation database sponsored by IP2Location™. When a visitor comes to your web site, our server takes their IP address and searches the IP2Location™ database to find their latitude and longitude. Once we have the visitor's latitude and longitude, it is passed along with the 20 other most recent visitors' coordinates to generate a map. We then display the map on this web page. You might want to learn more about the IP2Location™ database to see if a tool like this would help you in other projects.
For further assistance with installing IP2Map™, please contact [email protected].
IP Geolocation Powered by IP2Location.com
Web Proxy Serviced by LocaProxy.com
Find out more information about geolocation at Geolocation.com